The Plan
We will raise $60,000 through a series of campaigns. Each campaign will have a leader, a team, and a plan that is tracked daily. Each campaign has a minimum Target of $3,000.
| Campaign | Target | Current |
| 10% Club | $3000 | $42 |
| Hiring | ||
| Cookie Sale | $5,000 | $5,000+ |
| Christopher Scott | ||
| Chloe's Campaign:Student Art For Edison | $3000 | $1,469 |
| Randy Thomae | ||
| Bumper Stickers | $9000 | $568 |
| Hiring | ||
| Consignment Sale | $6000 | 5/1-5/3 |
| Hiring | ||
| Donations | $12,000 | $4319 |
| Hiring | ||
| Grants/Govt | $3,000 | $500 |
| Christopher Scott | ||
| Oakley Custom Sunglasses | $3,000 | 5/1 |
| Clint Dietrich | ||
| Web Campaign | $6,000 | $185 |
| Christopher Scott | ||
| Art Opening | $5000 | 5/8 |
| Rachel Davis | ||
| Art Festival | $5000 | 5/24 |
| Billy Thieme | ||
| Total | $60,000 | $12,083 |


